Descripción
DESIGNED ALONGSIDE OUR DYNAME 4.0 DRIVE SYSTEM, THE ALTITUDE POWERPLAY HAS EVERYTHING YOU NEED FOR AGGRESSIVE ENDURO E-BIKING.
The Altitude Powerplay shares the many of the same attributes as our race proven Altitude—geometry, kinematics, and adjustability. So go ahead and smash down chutes, rail through corners, and then turn it up to ”Ludicrous” to get back up to the top faster than you ever thought possible.
From the outset, our goal was to create an electric mountain bike that felt as natural as possible. Building on the success of our previous Powerplay models, we’ve completely re-designed our new lineup and continue to push the envelope of high performance e-bikes. With our next generation Dyname 4.0 drive system, we’ve thoughtfully integrated new features with a rider-focused design. Our Powerplay bikes are firmly positioned at the forefront of e-bike innovation.
ENDURO DESIGN MEETS DYNAME POWER
Enduro, electrified. The Altitude Powerplay shares the same attributes as our race proven Altitude—geometry, kinematics, and adjustability. With Powerplay, there are no compromises.
THE NEW STANDARD IN E-BIKE POWER
The Dyname 4.0 motor is powerful, delivers big torque, and is long-lasting. That means faster climbs, punchier accelerations, and a longer lasting battery than, well, anyone. Ride further than ever, and drop every other e-bike out there. With the Dyname 4.0 drive, the power is always yours.
SLIM AND SIMPLE E-BIKE CONTROLS
A simple and low-key top-tube display mount keeps you in the know at all times. Battery, assistance level, adjustability. It’s right where you need it, and it’s outta harm’s way.
SPECS
GEOMETRY
POS.1 Slack | sm | md | lg | xl |
Top Tube Horizontal (mm) | 587 | 612 | 639 | 673 |
Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 | 63.5 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 75.5 | 75.5 | 75.5 | 75.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 439 | 439 | 439 | 439 |
Bottom Bracket Drop (mm) | 34 | 34 | 34 | 34 |
Reach (mm) | 425 | 450 | 475 | 508 |
Stack (mm) | 629 | 628 | 638 | 652 |
Standover Height (mm) | 834 | 832 | 831 | 831 |
Wheelbase (mm) | 1210 | 1237 | 1264 | 1301 |
POS.2 | sm | md | lg | xl |
Top Tube Horizontal (mm) | 587 | 612 | 639 | 672 |
Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 | 63.7 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 75.7 | 75.7 | 75.7 | 75.7 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 438 | 438 | 438 | 438 |
Bottom Bracket Drop (mm) | 31 | 31 | 31 | 31 |
Reach (mm) | 427 | 452 | 477 | 507 |
Stack (mm) | 627 | 627 | 636 | 650 |
Standover Height (mm) | 835 | 833 | 833 | 833 |
Wheelbase (mm) | 1209 | 1234 | 1263 | 1300 |
POS.3 | sm | md | lg | xl |
Top Tube Horizontal (mm) | 586 | 611 | 638 | 671 |
Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 437 | 437 | 437 | 437 |
Bottom Bracket Drop (mm) | 27 | 27 | 27 | 27 |
Reach (mm) | 430 | 455 | 480 | 510 |
Stack (mm) | 625 | 625 | 634 | 647 |
Standover Height (mm) | 836 | 835 | 835 | 835 |
Wheelbase (mm) | 1208 | 1233 | 1262 | 1299 |
POS.4 Steep | sm | md | lg | xl |
Top Tube Horizontal (mm) | 585 | 610 | 637 | 671 |
Head Tube Angle (deg) | 64.3 | 64.3 | 64.3 | 64.3 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.3 | 76.3 | 76.3 | 76.3 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 436 | 436 | 436 | 436 |
Bottom Bracket Drop (mm) | 24 | 24 | 24 | 24 |
Reach (mm) | 433 | 458 | 483 | 513 |
Stack (mm) | 623 | 623 | 632 | 645 |
Standover Height (mm) | 838 | 836 | 836 | 836 |
Wheelbase (mm) | 1207 | 1232 | 1261 | 1298 |
SIZE:
SM | 157.5 – 170 cm / 5’2” – 5’7” |
MD | 167.5 – 177.5 cm / 5’6” – 5’10” |
LG | 175 – 188 cm / 5’9” – 6’2” |
XL | 185.5 – 198 cm / 6’1” – 6’6” |
Valoraciones
No hay valoraciones aún.