Descripción
PIVOT PHOENIX 27,5″
| KIT | Pro Saint | Race Zee | Frame Kit | Frame |
|---|---|---|---|---|
| PRICE | 7.553 € | 5.394 € | 4.795 € | 2.637 € |
| FRAME | Phoenix | Phoenix | Phoenix | Phoenix |
| MATERIAL | Carbon | Carbon | Carbon | Carbon |
| WHEEL SIZE | 27.5″ | 27.5″ | None | None |
| REAR SHOCK | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 |
| FORK | Fox Factory 40 27.5″, 52mm offset, GRIP2 – 203mm | Marzocchi Bomber 58 27.5″, 52mm offset, GRIP – 203mm | Fox Factory 40 27.5″, 52mm offset, GRIP2 – 203mm | |
| HEADSET | Pivot Precision Sealed Cartridge – DH | Pivot Precision Sealed Cartridge – DH | Pivot Precision Sealed Cartridge – DH | |
| REAR DER | Shimano Saint 10-Speed | Shimano Zee 10-Speed | ||
| SHIFTER | Shimano Saint M820 10-Speed | Shimano Zee M640 10-Speed | ||
| BRAKES | Shimano Saint M820 | Shimano Zee M640 | ||
| CRANKSET | Race Face SIXC 36t | Shimano Zee 36t | ||
| HANDLEBAR | Phoenix Team Low Rise Carbon – 800mm | Phoenix Race Low Rise Aluminum – 800mm | ||
| GRIPS | Phoenix Team Padloc | Phoenix Team Padloc | ||
| STEM | Phoenix Team DH – 45mm | Phoenix Team DH – 45mm | ||
| SEATPOST | Phoenix Pro Carbon | Phoenix Race Aluminum | ||
| SADDLE | Phoenix WTB Team High Tail | Phoenix WTB Race High Tail | ||
| CASSETTE | Shimano 105 CS-5700 11-28t | Shimano 105 CS-5700 11-28t | ||
| WHEELS | DT Swiss FR 560 w/ DT Swiss 350 hub – 27.5″ | Sun Ringle ADD Comp | ||
| WHEEL UPGRADES | Reynolds Blacklabel DH w/ Industry Nine hub, 28mm – 27.5″ | |||
| TIRES | Maxxis Minion DHF 27.5″ x 2.5″ 3C, MAXXGRIP, DH CASING
Maxxis Minion DHRII 27.5″ x 2.4″ 3C, MAXXGRIP, DH CASING |
Maxxis Minion DHF 27.5″ x 2.5″ 3C, MAXXGRIP, DH CASING
Maxxis Minion DHRII 27.5″ x 2.4″ 3C, MAXXGRIP, DH CASING |
||
| ROTOR | Shimano XT RT76 6-Bolt – 203mm
Shimano XT RT76 6-Bolt – 203mm |
Shimano SLX RT66 6-Bolt – 203mm
Shimano SLX RT66 6-Bolt – 203mm |
||
| CHAIN | Shimano CN-6701 10-Speed | Shimano CN-6701 10-Speed |











Valoraciones
No hay valoraciones aún.