Descripción
| KIT | Pro XT/XTR |
Pro X01 | Team XTR | Team XX1 | Team XX1 AXS | Race XT | Race X01 | Pro Module | Team Module | Frame w/ Carbon Cranks |
|---|---|---|---|---|---|---|---|---|---|---|
| PRICE | 8.299 € | 9.349 € | 8.299 € | 11.299 € | 12.499 € | 6.699 € | 7.099 € | 5.459 € | 5.799 € | 4.619 € |
| FRAME | Firebird 29 | Firebird 29 | Firebird 29 | Firebird 29 | Firebird 29 | Firebird 29 | Firebird 29 | Firebird 29 | Firebird 29 | Firebird 29 |
| MATERIAL | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| WHEEL SIZE | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | None | None | None |
| REAR SHOCK | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 | Fox Performance DPX2 | Fox Performance DPX2 | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 |
| FORK | Fox Factory 36 29″, 44mm offset, GRIP2 – 170mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 170mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 170mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 170mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 170mm | Fox Performance 36 29″, 44mm offset, GRIP – 170mm | Fox Performance 36 29″, 44mm offset, GRIP – 170mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 170mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 170mm | |
| HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | |
| REAR DER | Shimano XTR SGS 12-Speed | Sram X01 12-Speed | Shimano XTR SGS 12-Speed | Sram XX1 12-Speed | Sram XX1 Eagle AXS | Shimano XT SGS 12-Speed | Sram XO1 12-Speed | |||
| SHIFTER | Shimano XT M8100 12-Speed | Sram X01 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Sram XX1 12-Speed | Sram XX1 Eagle AXS | Shimano SLX M7100 12-Speed | Sram GX1 12-Speed | |||
| BRAKES | Shimano XT M8120 4-Piston | Sram Code RSC 4-piston | Shimano XTR M9120 4-piston | SRAM CODE RSC 4-piston | SRAM CODE RSC 4-piston | Shimano SLX M7120 4-piston | Sram Code R 4-piston | |||
| CRANKSET | Race Face Aeffect 32t | Sram X01 Eagle DUB 32t | Race Face Next R 32t | Sram XX1 Eagle DUB SL 32t | Sram XX1 Eagle DUB SL 32t | Race Face Ride 32T | Sram GX Eagle DUB 32t | Race Face Aeffect 32T | Race Face Next R 32T | Race Face Next R 32T |
| HANDLEBAR | Phoenix Team Low Rise Carbon – 800mm | Phoenix Team Low Rise Carbon – 800mm | Phoenix Team Low Rise Carbon – 800mm | Phoenix Team Low Rise Carbon – 800mm | Phoenix Team Low Rise Carbon – 800mm | Phoenix Race Low Rise Aluminum – 800mm | Phoenix Race Low Rise Aluminum – 800mm | |||
| GRIPS | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Factory Lock-On | Phoenix Factory Lock-On | |||
| STEM | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | |||
| SEATPOST | KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG,XL) | KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG) Fox Transfer 175mm (XL) | KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG) Fox Transfer 175mm (XL) | KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG) Fox Transfer 175mm (XL) | Rock Shox Reverb AXS 125mm (SM), 150mm (MD-LG), 170mm (XL) | KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG) Fox Transfer 175mm (XL) | KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG) Fox Transfer 175mm (XL) | |||
| SADDLE | Phoenix WTB Pro High Tail Trail | Phoenix WTB Pro High Tail Trail | Phoenix WTB Team High Tail Trail | Phoenix WTB Team High Tail Trail | Phoenix WTB Team High Tail Trail | Phoenix WTB Race High Tail Trail | Phoenix WTB Race High Tail Trail | |||
| CASSETTE | Shimano XT M8100 10-51t | Sram XG-1295 10-50t | Shimano XTR M9100 10-51t | Sram XG-1299 10-50t | Sram XG-1299 10-50t | Shimano SLX M7100 10-51T | Sram XG-1275 10-50T | |||
| WHEELS | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ | |||
| WHEEL UPGRADES | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | ||||||||
| TIRES | Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
|||
| ROTOR | Shimano XT CenterLock – 203mm
Shimano XT CenterLock – 180mm |
Sram Centerline CenterLock -200mm
Sram Centerline CenterLock – 180mm |
Shimano XTR CenterLock – 203mm
Shimano XTR CenterLock -180mm |
Sram Centerline CenterLock -200mm
Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Shimano SLX 6-bolt -203mm
Shimano SLX 6-bolt – 180mm |
Sram Centerline 6-Bolt -200mm
Sram Centerline 6-Bolt – 180mm |
|||
| CHAIN | Shimano CN-M8100 12-Speed | Sram X01 12-Speed | Shimano CN-M9100 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed | Shimano CN-M7100 12-Speed | Sram GX1 12-Speed |










Valoraciones
No hay valoraciones aún.