Descripción
PIVOT TRAIL 429
KIT | ![]() |
![]() |
![]() |
Pro X01 | Pro X01 | Team XTR | Team XTR | Team XX1 AXS | Team XX1 AXS | Race XT | Race XT | Race X01 | Race X01 | Team Module | Frame w/ Carbon Cranks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICE | 8.549,00 € | 8.899 € | 8.899 € | 7.449,00 € | 7.449,00 € | 10.099 € | 10.099 € | 11.749 € | 11.749 € | 6.099 € | 6.099 € | 6.499 € | 6.499 € | 5.399 € | 4.199 € |
FRAME | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 | Trail 429 |
MATERIAL | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
WHEEL SIZE | 29″ | 29″ | 27.5+» | 29″ | 27.5+» | 27.5+» | 29″ | 27.5+» | 29″ | 29″ | 27.5+» | 29″ | 27.5+» | None | None |
REAR SHOCK | Fox Factory Float DPX2 | Fox Factory Float DPS | Fox Factory Float DPS | Fox Factory Float DPS | Fox Factory Float DPS | Fox Factory Float DPS | Fox Factory Float DPS | Fox Factory Float DPS | Fox Factory Float DPS | Fox Performance Float DPS | Fox Performance Float DPS | Fox Performance Float DPS | Fox Performance Float DPS | Fox Factory DPS | Fox Factory Float DPS |
FORK | Fox Factory 36 29″, 44mm offset, GRIP2- 140mm | Fox Factory 34 29″, 51mm offset, FIT4- 130mm | Fox Factory 34 29″, 51mm offset, FIT4- 130mm | Fox Factory 34 29″, 51mm offset, FIT4- 130mm | Fox Factory 34 29″, 51mm offset, FIT4- 130mm | Fox Factory 34 29″, 51mm offset, FIT4- 130mm | Fox Factory 34 29″, 51mm offset, FIT4- 130mm | Fox Factory 34 29″, 51mm offset, FIT4- 130mm | Fox Factory 34 29″, 51mm offset, FIT4- 130mm | Fox Performance 34 29″, 51mm offset, GRIP – 130mm | Fox Performance 34 29″, 51mm offset, GRIP – 130mm | Fox Performance 34 29″, 51mm offset, GRIP – 130mm | Fox Performance 34 29″, 51mm offset, GRIP – 130mm | Fox Factory 34 29″, 51mm offset, FIT4 – 130mm | |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Semi-Sealed Cartridge | Pivot Semi-Sealed Cartridge | Pivot Semi-Sealed Cartridge | Pivot Semi-Sealed Cartridge | Pivot Precision Sealed Cartridge | |
REAR DER | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Shimano XT SGS 12-Speed | Shimano XT SGS 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | ||
SHIFTER | Shimano XT M8100 12-Speed | Shimano XT M8100 12-Speed | Shimano XT M8100 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Shimano SLX M7100 12-Speed | Shimano SLX M7100 12-Speed | Sram GX1 12-Speed | Sram GX1 12-Speed | ||
BRAKES | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston | Sram G2 RSC | Sram G2 RSC | Shimano XTR M9120 4-piston | Shimano XTR M9120 4-piston | SRAM G2 Ultimate 4-piston | SRAM G2 Ultimate 4-piston | Shimano SLX M7120 4-piston | Shimano SLX M7120 4-piston | Sram Guide RE | Sram Guide RE | ||
CRANKSET | Shimano XT 8130 32T | Race Face Aeffect 32t | Race Face Aeffect 32t | Sram X01 Eagle DUB 32t | Sram X01 Eagle DUB 32t | Race Face Next R 32t | Race Face Next R 32t | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T | Race Face Ride 32T | Race Face Ride 32T | Sram GX Eagle DUB 32t | Sram GX Eagle DUB 32t | Race Face Next R 32T | Race Face Next R 32T |
HANDLEBAR | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Race Low Rise Aluminum – 750mm | Phoenix Race Low Rise Aluminum – 750mm | Phoenix Race Low Rise Aluminum – 750mm | Phoenix Race Low Rise Aluminum – 750mm | ||
GRIPS | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | ||
STEM | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | ||
SEATPOST | Fox Transfer Factory Series 125mm (XS), Fox Transfer Factory Series 125mm (SM), Fox Transfer Factory Series 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | KS RAGE I 125mm(XS), Fox Transfer 125mm (SM), Fox Transfer 150mm (MD-XL) | ||
SADDLE | Phoenix WTB Pro Volt Special Edition | Phoenix WTB Pro Vigo | Phoenix WTB Pro Vigo | Phoenix WTB Pro Vigo | Phoenix WTB Pro Vigo | Phoenix WTB Team Vigo | Phoenix WTB Team Vigo | Phoenix WTB Team Vigo | Phoenix WTB Team Vigo | Phoenix WTB Race Vigo | Phoenix WTB Race Vigo | Phoenix WTB Race Vigo | Phoenix WTB Race Vigo | ||
CASSETTE | Shimano XT M8100 10-51t | Shimano XT M8100 10-51t | Shimano XT M8100 10-51t | Sram XG-1295 10-50t | Sram XG-1295 10-50t | Shimano XTR M9100 10-51t | Shimano XTR M9100 10-51t | Sram XG-1299 10-50t | Sram XG-1299 10-50t | Shimano SLX M7100 10-51T | Shimano SLX M7100 10-51T | Sram XG-1275 10-50T | Sram XG-1275 10-50T | ||
WHEELS | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ Industry Nine hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ | SUNringlé Düroc 40 w/ SUNringlé SRC hub, 40mm – 27.5″+ | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ | SUNringlé Düroc 40 w/ SUNringlé SRC hub, 40mm – 27.5″+ | ||
WHEEL UPGRADES | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ Industry Nine hub, 40mm – 27.5″+ | |||||||||||
TIRES | Maxxis DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Rekon 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Rekon 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Rekon 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Rekon 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Rekon 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Rekon 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
||
ROTOR | Shimano XT CenterLock – 180mm
Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 180mm
Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 180mm
Shimano XT CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Shimano XTR CenterLock – 180mm
Shimano XTR CenterLock – 180mm |
Shimano XTR CenterLock – 180mm
Shimano XTR CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Shimano SLX 6-bolt – 180mm
Shimano SLX 6-bolt – 180mm |
Shimano SLX 6-bolt – 180mm
Shimano SLX 6-bolt – 180mm |
Sram Centerline 6-Bolt – 180mm
Sram Centerline 6-Bolt – 180mm |
Sram Centerline 6-Bolt – 180mm
Sram Centerline 6-Bolt – 180mm |
||
CHAIN | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed | Shimano CN-M7100 12-Speed | Shimano CN-M7100 12-Speed | Sram GX1 12-Speed | Sram GX1 12-Speed |
Valoraciones
No hay valoraciones aún.