Descripción
PIVOT SWITCHBLADE
KIT | Pro XT/XTR – 29″ | Pro XT/XTR – 27.5+» | Pro XT/XTR w/ Fox Live Valve – 29″ | Pro XT/XTR w/ Fox Live Valve – 27.5+» | Pro X01 – 29″ | Pro X01 – 27.5+» | Pro X01 w/ Fox Live Valve – 29″ | Pro X01 w/ Fox Live Valve – 27.5+» | Team XTR – 29″ | Team XTR – 27.5+» | Team XTR w/ Fox Live Valve – 29″ | Team XTR w/ Fox Live Valve – 27.5+» | Team XX1 AXS – 29″ | Team XX1 AXS – 27.5+» | Team XX1 AXS w/ Fox Live Valve – 29″ | Team XX1 AXS w/ Fox Live Valve – 27.5+» | Race XT – 29″ | Race XT – 27.5+» | Race X01 – 29″ | Race X01 – 27.5+» |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICE | 9.599 € | 9.599 € | 10.549 € | 10.549 € | 10.699 € | 10.699 € | 12.499 € | 12.499 € | 6.599 € | 6.949 € | 6.949 € | 6.949 € | ||||||||
FRAME | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade | Switchblade |
MATERIAL | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
WHEEL SIZE | 29″ | 27.5+» | 29″ | 27.5+» | 29″ | 27.5+» | 29″ | 27.5+» | 29″ | 27.5+» | 29″ | 27.5+» | 29″ | 27.5+» | 29″ | 27.5+» | 29″ | 27.5+» | 29″ | 27.5+» |
REAR SHOCK | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve | Fox Performance DPX2 | Fox Performance DPX2 | Fox Performance DPX2 | Fox Performance DPX2 |
FORK | Fox Factory 36 29″, 44mm offset, GRIP2 – 160mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 160mm | Fox Factory Live 36 29″, 44mm offset, FIT LIVE – 160mm | Fox Factory Live 36 29″, 44mm offset, FIT LIVE – 160mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 160mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 160mm | Fox Factory Live 36 29″, 44mm offset. FIT LIVE – 160mm | Fox Factory Live 36 29″, 44mm offset. FIT LIVE – 160mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 160mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 160mm | Fox Factory Live 36 29″, 44mm offset, FIT LIVE – 160mm | Fox Factory Live 36 29″, 44mm offset, FIT LIVE – 160mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 160mm | Fox Factory 36 29″, 44mm offset, GRIP2 – 160mm | Fox Factory Live 36 29″, 44mm offset, FIT LIVE – 160mm | Fox Factory Live 36 29″, 44mm offset, FIT LIVE – 160mm | Fox Performance 36 29″, 44mm offset, GRIP – 160mm | Fox Performance 36 29″, 44mm offset, GRIP – 160mm | Fox Performance 36 29″, 44mm offset, GRIP – 160mm | Fox Performance 36 29″, 44mm offset, GRIP – 160mm |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
REAR DER | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Shimano XT M8100 SGS 12-Speed | Shimano XT M8100 SGS 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed |
SHIFTER | Shimano XT M8100 ISPEC 12-Speed | Shimano XT M8100 ISPEC 12-Speed | Shimano XT M8100 ISPEC 12-Speed | Shimano XT M8100 ISPEC 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | Sram XO1 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Shimano SLX M7100 ISPEC 12-Speed | Shimano SLX M7100 ISPEC 12-Speed | Sram GX1 12-Speed | Sram GX1 12-Speed |
BRAKES | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston | Sram G2 RSC | Sram G2 RSC | Sram G2 RSC | Sram G2 RSC | Shimano XTR M9120 4-Piston | Shimano XTR M9120 4-Piston | Shimano XTR M9120 4-Piston | Shimano XTR M9120 4-Piston | Sram G2 Ultimate | Sram G2 Ultimate | Sram G2 Ultimate | Sram G2 Ultimate | Shimano SLX M7120 4-piston | Shimano SLX M7120 4-piston | Sram Guide RE | Sram Guide RE |
CRANKSET | Race Face Aeffect R 32T | Race Face Aeffect R 32T | Race Face Aeffect R 32T | Race Face Aeffect R 32T | Sram XO1 Eagle DUB 32T | Sram XO1 Eagle DUB 32T | Sram XO1 Eagle DUB 32T | Sram XO1 Eagle DUB 32T | Race Face Next R 32T | Race Face Next R 32T | Race Face Next R 32T | Race Face Next R 32T | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T | Race Face Ride 32T | Race Face Ride 32T | Sram GX Eagle DUB 32T | Sram GX Eagle DUB 32T |
HANDLEBAR | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon – 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Race Low Rise Aluminum – 780mm (XS-LG), 800mm (XL) | Phoenix Race Low Rise Aluminum – 780mm (XS-LG), 800mm (XL) | Phoenix Race Low Rise Aluminum – 780mm (XS-LG), 800mm (XL) | Phoenix Race Low Rise Aluminum – 780mm (XS-LG), 800mm (XL) |
GRIPS | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) | Phoenix Team Enduro/Trail – 35mm (XS), 45mm (SM-XL) |
SEATPOST | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Factory Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG-XL) | Fox Performance Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Performance Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Performance Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) | Fox Performance Transfer 100mm (XS), 125mm (SM), 150mm (MD), 175mm (LG-XL) |
SADDLE | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Pro Hightail Trail (XS-SM), Phoenix WTB Pro Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Team Hightail Trail (XS-SM), Phoenix WTB Team Vigo (MD-XL) | Phoenix WTB Race Hightail Trail (XS-SM), Phoenix WTB Race Vigo (MD-XL) | Phoenix WTB Race Hightail Trail (XS-SM), Phoenix WTB Race Vigo (MD-XL) | Phoenix WTB Race Hightail Trail (XS-SM), Phoenix WTB Race Vigo (MD-XL) | Phoenix WTB Race Hightail Trail (XS-SM), Phoenix WTB Race Vigo (MD-XL) |
CASSETTE | Shimano XT M8100 10-51T | Shimano XT M8100 10-51T | Shimano XT M8100 10-51T | Shimano XT M8100 10-51T | SRAM XG-1275 10-50T | SRAM XG-1275 10-50T | SRAM XG-1275 10-50T | SRAM XG-1275 10-50T | Shimano XTR M9100 10-51T | Shimano XTR M9100 10-51T | Shimano XTR M9100 10-51T | Shimano XTR M9100 10-51T | Sram XX1 XG-1299 10-50T | Sram XX1 XG-1299 10-50T | Sram XX1 XG-1299 10-50T | Sram XX1 XG-1299 10-50T | Shimano SLX M7100 10-51T | Shimano SLX M7100 10-51T | Sram GX1 XG-1275 10-50T | Sram GX1 XG-1275 10-50T |
WHEELS | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 29″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ | SUNringlé Düroc 40 w/ SUNringlé SRC hub, 40mm – 27.5″+ | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ | SUNringlé Düroc 40 w/ SUNringlé SRC hub, 40mm – 27.5″+ |
WHEEL UPGRADES | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ DT Swiss hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ Industry Nine hub, 40mm – 27.5″+ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 29″ | Reynolds Blacklabel 27.5 Plus w/ Industry Nine hub, 40mm – 27.5″+ | ||||||||||||
TIRES | Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
Maxxis Minion DHF 29″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Minion DHRII 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield Maxxis Rekon 27.5″+ x 2.8″ TR, 3C, EXO, MAXXTERRA, SilkShield |
ROTOR | Shimano XT CenterLock – 203mm Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 203mm Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 203mm Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 203mm Shimano XT CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Shimano XTR CenterLock – 203mm Shimano XTR CenterLock – 180mm |
Shimano XTR CenterLock – 203mm Shimano XTR CenterLock – 180mm |
Shimano XTR CenterLock – 203mm Shimano XTR CenterLock – 180mm |
Shimano XTR CenterLock – 203mm Shimano XTR CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 200mm Sram Centerline CenterLock – 180mm |
Shimano SLX 6-bolt – 203mm Shimano SLX 6-bolt – 180mm |
Shimano SLX 6-bolt – 203mm Shimano SLX 6-bolt – 180mm |
Sram 6-Bolt 200mm Sram 6-Bolt 180mm |
Sram 6-Bolt 200mm Sram 6-Bolt 180mm |
CHAIN | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed | Shimano CN-M7100 12-Speed | Shimano CN-M7100 12-Speed | Sram GX1 12-Speed | Sram GX1 12-Speed |
Valoraciones
No hay valoraciones aún.