Descripción
PIVOT PHOENIX 29″
KIT | Pro Saint | Race Zee w/ Factory Fork | Race Zee | Frame Kit | Frame |
---|---|---|---|---|---|
PRICE | 10.699 € | 9.099 € | 7.799 € | 5.984 € | 3.999 € |
FRAME | Phoenix 29 | Phoenix 29 | Phoenix 29 | Phoenix 29 | Phoenix 29 |
MATERIAL | Carbon | Carbon | Carbon | Carbon | Carbon |
WHEEL SIZE | 29″ | 29″ | 29″ | 29″ | 29″ |
REAR SHOCK | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 | Fox Factory Float X2 |
FORK | Fox Factory 40 29”, 58mm offset, GRIP2 – 203mm | Fox Factory 40 29”, 58mm offset, GRIP2 – 203mm | Fox Performance Elite 40 29”, 58mm offset, GRIP – 203mm | Fox Factory 40 29”, 58mm offset, GRIP2 – 203mm | |
HEADSET | Pivot Precision Sealed Cartridge – DH | Pivot Precision Sealed Cartridge – DH | Pivot Precision Sealed Cartridge – DH | Pivot Precision Sealed Cartridge – DH | |
REAR DER | Shimano Saint 10-Speed | Shimano Zee 10-Speed | Shimano Zee 10-Speed | ||
SHIFTER | Shimano Saint M820 10-Speed | Shimano Zee M640 10-Speed | Shimano Zee M640 10-Speed | ||
BRAKES | Shimano Saint M820 | Shimano Zee M640 | Shimano Zee M640 | ||
CRANKSET | Race Face SIXC 34t | Race Face Atlas 34t | Race Face Atlas 34t | ||
HANDLEBAR | Phoenix Team Low Rise Carbon – 800mm | Phoenix Race Low Rise Aluminum – 800mm | Phoenix Race Low Rise Aluminum – 800mm | ||
GRIPS | Phoenix Team Padloc | Phoenix Factory Lock-On | Phoenix Factory Lock-On | ||
STEM | Phoenix Team DH – 45mm | Phoenix Team DH – 45mm | Phoenix Team DH – 45mm | ||
SEATPOST | Phoenix Pro Carbon | Phoenix Race Aluminum | Phoenix Race Aluminum | ||
SADDLE | Phoenix WTB Team High Tail | Phoenix WTB Race High Tail | Phoenix WTB Race High Tail | ||
CASSETTE | Shimano 105 CS-5700 11-28t | Shimano 105 CS-5700 11-28t | Shimano 105 CS-5700 11-28t | ||
WHEELS | DT Swiss FR 560 w/ DT Swiss 350 hub – 29″ | Sun Ringle SD37 – 29″ | Sun Ringle SD37 – 29″ | ||
WHEEL UPGRADES | Reynolds Blacklabel DH w/ Industry Nine hub, 28mm – 29″ | ||||
TIRES | Maxxis Assegai 29″ x 2.5″ 3C, MAXXGRIP, DH CASING Maxxis Assegai 29″ x 2.5″ 3C, MAXXGRIP, DH CASING |
Maxxis Assegai 29″ x 2.5″ 3C, MAXXGRIP, DH CASING Maxxis Assegai 29″ x 2.5″ 3C, MAXXGRIP, DH CASING |
Maxxis Assegai 29″ x 2.5″ 3C, MAXXGRIP, DH CASING Maxxis Assegai 29″ x 2.5″ 3C, MAXXGRIP, DH CASING |
||
ROTOR | Shimano XT RT76 6-Bolt – 203mm Shimano XT RT76 6-Bolt – 180mm |
Shimano SLX RT66 6-Bolt – 203mm Shimano SLX RT66 6-Bolt – 180mm |
Shimano SLX RT66 6-Bolt – 203mm Shimano SLX RT66 6-Bolt – 180mm |
||
CHAIN | Shimano CN-6701 10-Speed | Shimano CN-6701 10-Speed | Shimano CN-6701 10-Speed |
Valoraciones
No hay valoraciones aún.