Descripción
PIVOT MACH 6 ALUMINIUM
KIT | ![]() |
Pro X01 | Race XT | Race X01 | Frame Kit | Frame |
---|---|---|---|---|---|---|
PRICE | 5.999 € | 7.099 € | 4.699 € | 5.149 € | 3.699 € | 1.999 € |
FRAME | Mach 6 Aluminum | Mach 6 Aluminum | Mach 6 Aluminum | Mach 6 Aluminum | Mach 6 Aluminum | Mach 6 Aluminum |
MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
WHEEL SIZE | 27.5″ | 27.5″ | 27.5″ | 27.5″ | None | None |
REAR SHOCK | Fox Performance DPS | Fox Performance DPS | Fox Performance DPS | Fox Performance DPS | Fox Performance DPS | Fox Performance DPS |
FORK | Fox Factory 36 27.5″, 44mm offset, GRIP2 – 160mm | Fox Factory 36 27.5″, 44mm offset, GRIP2 – 160mm | Fox Performance 36 27.5″, 44mm offset, GRIP – 160mm | Fox Performance 36 27.5″, 44mm offset, GRIP – 160mm | Fox Factory 36 27.5″, 44mm offset, GRIP2 – 160mm | |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Semi-Sealed Cartridge | Pivot Semi-Sealed Cartridge | Pivot Precision Sealed Cartridge | |
REAR DER | Shimano XTR SGS 12-Speed | Sram X01 12-Speed | Shimano XT SGS 12-Speed | Sram XO1 12-Speed | ||
SHIFTER | Shimano XT M8100 12-Speed | Sram X01 12-Speed | Shimano SLX M7100 12-Speed | Sram GX1 12-Speed | ||
BRAKES | Shimano XT M8120 4-Piston | Sram G2 RSC | Shimano SLX M7120 4-piston | Sram Guide RE | ||
CRANKSET | Race Face Aeffect 32t | Sram X01 Eagle DUB 32t | Race Face Ride 32T | Sram GX Eagle DUB 32t | ||
HANDLEBAR | Phoenix Team Low Rise Carbon – 800mm | Phoenix Team Low Rise Carbon – 800mm | Phoenix Race Low Rise Aluminum – 800mm | Phoenix Race Low Rise Aluminum – 800mm | ||
GRIPS | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Factory Lock-On | Phoenix Factory Lock-On | ||
STEM | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | ||
SEATPOST | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD-XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD-XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD-XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD-XL) | ||
SADDLE | Phoenix WTB Pro Vigo | Phoenix WTB Pro Vigo | Phoenix WTB Race Vigo | Phoenix WTB Race Vigo | ||
CASSETTE | Shimano XT M8100 10-51t | Sram XG-1295 10-50t | Shimano SLX M7100 10-51T | Sram XG-1275 10-50T | ||
WHEELS | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 27.5″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 30mm – 27.5″ | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm -27.5” | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm -27.5” | ||
TIRES | Maxxis Minion DHF 27.5″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 27.5″ x 2.4″ WT, TR, 3C, EXO |
Maxxis Minion DHF 27.5″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 27.5″ x 2.4″ WT, TR, 3C, EXO |
Maxxis Minion DHF 27.5″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 27.5″ x 2.4″ WT, TR, 3C, EXO |
Maxxis Minion DHF 27.5″ x 2.5″ WT, TR, 3C, EXO, MAXXTERRA
Maxxis Minion DHRII 27.5″ x 2.4″ WT, TR, 3C, EXO |
||
ROTOR | Shimano XT CenterLock – 180mm
Shimano XT CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Shimano SLX 6-bolt – 180mm
Shimano SLX 6-bolt – 180mm |
Sram Centerline 6-Bolt – 180mm
Sram Centerline 6-Bolt – 180mm |
||
CHAIN | Shimano CN-M8100 12-Speed | Sram X01 12-Speed | Shimano CN-M7100 12-Speed | Sram GX1 12-Speed |
Valoraciones
No hay valoraciones aún.