Descripción
KIT | ![]() |
![]() |
Pro X01 | Pro X01 w/ Fox Live Valve | Team XTR w/ Fox Live Valve | Team XTR | Team XX1 AXS | Team XX1 AXS w/ Fox Live Valve | Team XX1 w/ Fox Live Valve | Race XT | Race X01 | Frame Kit | Frame | Frame Kit w/ Fox Live Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICE | 8.999 € | 11.299 € | 10.699 € | 10.299 € | 13.098 € | 14.499 € | 12.948 € | 13.698 € | 11.398 € | 6.849 € | 8.049 € | 5.059 € | 3.849 € | 6.599 € |
FRAME | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 | Mach 5.5 |
MATERIAL | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
WHEEL SIZE | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | None | None | 27.5″ |
REAR SHOCK | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve | Fox Factory Live Valve | Fox Performance Float DPS | Fox Performance Float DPS | Fox Factory Float DPX2 | Fox Factory Float DPX2 | Fox Factory Live Valve |
FORK | Fox Factory 36 27.5″, 44mm offset, FIT4 – 160mm | Fox Factory Live 36 27.5″, 44mm offset, FIT LIVE – 160mm | Fox Factory 36 27.5″, 44mm offset, FIT4 – 160mm | Fox Factory Live 36 27.5″, 44mm offset, FIT LIVE – 160mm | Fox Factory Live 36 27.5″, 44mm offset, FIT LIVE – 160mm | Fox Factory 36 27.5″, 44mm offset, FIT4 – 160mm | Fox Factory 36 27.5″, 44mm offset, FIT4 – 160mm | Fox Factory Live 36 27.5″, 44mm offset, FIT LIVE – 160mm | Fox Factory Live 36 27.5″, 44mm offset, FIT LIVE – 160mm | Fox Performance 36 27.5″, 44mm offset, GRIP – 160mm | Fox Performance 36 27.5″, 44mm offset, GRIP – 160mm | Fox Factory 36 27.5″, 44mm offset, FIT4 – 160mm | Fox Factory Live 36 27.5″, 44mm offset, FIT LIVE – 160mm | |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Semi-Sealed Cartridge | Pivot Semi-Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | |
REAR DER | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 12-Speed | Shimano XT SGS 12-Speed | Sram XO1 12-Speed | |||
SHIFTER | Shimano XT M8100 12-Speed | Shimano XT M8100 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Shimano XTR M9100 ISPEC 12-Speed | Sram XX1 Eagle AXS | Sram XX1 Eagle AXS | Sram XX1 12-Speed | Shimano SLX M7100 12-Speed | Sram GX1 12-Speed | |||
BRAKES | Shimano XT M8120 4-Piston | Shimano XT M8120 4-Piston | Sram G2 RSC | Sram G2 RSC | Shimano XTR M9120 4-piston | Shimano XTR M9120 4-piston | SRAM G2 Ultimate 4-piston | SRAM G2 Ultimate 4-piston | SRAM G2 Ultimate 4-piston | Shimano SLX M7120 4-piston | Sram Guide RE | |||
CRANKSET | Race Face Aeffect 32t | Race Face Aeffect 32t | Sram X01 Eagle DUB 32t | Sram X01 Eagle DUB 32t | Race Face Next R 32t | Race Face Next R 32t | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T | Sram XX1 Eagle DUB SL 32T | Race Face Ride 32T | Sram GX Eagle DUB 32t | |||
HANDLEBAR | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Team Low Rise Carbon – 760mm | Phoenix Race Low Rise Aluminum – 750mm | Phoenix Race Low Rise Aluminum – 750mm | |||
GRIPS | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | Phoenix Team Padloc | |||
STEM | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | |||
SEATPOST | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG,XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG,XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG,XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD, LG), Fox Transfer 150mm (XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD, LG), Fox Transfer 150mm (XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG,XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD-XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD, LG), Fox Transfer 150mm (XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG,XL) | KS LEV 100mm (XS),KS RAGE I 125mm(SM),KS RAGE I 150mm(MD), Fox Transfer 150mm (LG,XL) | |||
SADDLE | Phoenix WTB Pro Vigo | Phoenix WTB Pro Vigo | Phoenix WTB Pro Vigo | Phoenix WTB Pro Vigo | Phoenix WTB Team Vigo | Phoenix WTB Team Vigo | Phoenix WTB Team Vigo | Phoenix WTB Team Vigo | Phoenix WTB Team Vigo | Phoenix WTB Race Vigo | Phoenix WTB Race Vigo | |||
CASSETTE | Shimano XT M8100 10-51t | Shimano XT M8100 10-51t | Sram XG-1295 10-50t | Sram XG-1295 10-50t | Shimano XTR M9100 10-51t | Shimano XTR M9100 10-51t | Sram XG-1299 10-50t | Sram XG-1299 10-50t | Sram XG-1299 10-50t | Shimano SLX M7100 10-51T | Sram XG-1275 10-50T | |||
WHEELS | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 35mm – 27.5″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 35mm – 27.5″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 35mm – 27.5″ | DT Swiss M1700 w/ DT Swiss 350 hub & 36T Star Ratchet 35mm – 27.5″ | Reynolds Blacklabel Enduro Wide Trail w/ DT Swiss hub, 34mm – 27.5″ | Reynolds Blacklabel Enduro Wide Trail w/ DT Swiss hub, 34mm – 27.5″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 27.5″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 27.5″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 27.5″ | SUNringlé Düroc 40 w/ SUNringlé SRC hub, 40mm – 27.5″+ | SUNringlé Düroc 40 w/ SUNringlé SRC hub, 40mm – 27.5″+ | |||
WHEEL UPGRADES | Reynolds Blacklabel Enduro Wide Trail w/ DT Swiss hub, 34mm – 27.5″ | Reynolds Blacklabel Enduro Wide Trail w/ DT Swiss hub, 34mm – 27.5″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 27.5″ | Reynolds Blacklabel Enduro Wide Trail w/ Industry Nine hub, 34mm – 27.5″ | ||||||||||
TIRES | Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
Maxxis Minion 27.5″ x 2.6″ TR, EXO
Maxxis Rekon 27.5″ x 2.6″ TR, EXO |
|||
ROTOR | Shimano XT CenterLock – 180mm
Shimano XT CenterLock – 180mm |
Shimano XT CenterLock – 180mm
Shimano XT CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Shimano XTR CenterLock – 180mm
Shimano XTR CenterLock – 180mm |
Shimano XTR CenterLock – 180mm
Shimano XTR CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Sram Centerline CenterLock – 180mm
Sram Centerline CenterLock – 180mm |
Shimano SLX 6-bolt – 180mm
Shimano SLX 6-bolt – 180mm |
Sram Centerline 6-Bolt – 180mm
Sram Centerline 6-Bolt – 180mm |
|||
CHAIN | Shimano CN-M8100 12-Speed | Shimano CN-M8100 12-Speed | Sram X01 12-Speed | Sram X01 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed | Sram XX1 12-Speed | Shimano CN-M7100 12-Speed | Sram GX1 12-Speed |
Valoraciones
No hay valoraciones aún.