Descripción
SANTA CRUZ Vala C S
CONTACTAR PARA CONSULTAR PLAZOS DE ENTREGA DE ( DE 1 A 3 SEMANAS)
La Vala es una bicicleta eléctrica de máxima potencia que ofrece precisión y potencia. Está diseñada para ciclistas que buscan un rendimiento concentrado en los mejores senderos. Perfectamente equilibrada, suspensión refinada y construcción de la mejor calidad, como siempre.
Disponible en: C y CC
Tamaño de rueda de carbono: MX
Recorrido delantero: 160 mm
Recorrido trasero: 150 mm
Unidad de transmisión: NUEVA Bosch Performance Line CX
Tamaño de batería: 600 Wh
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension, and the finest quality construction, as always.
Available in: C & CC Carbon
Wheel Size: MX
Front Travel: 160mm
Rear Travel: 150mm
Drive unit: NEW Bosch Performance Line CX
Battery Size: 600 Wh
Peso | 22.24 Kg |
Horquilla | FOX 38 Float Performance, Grip 160mm |
Amortiguador | FOX Float X Performance, 205×60 |
Cambio trasero | SRAM GX Eagle, 12spd |
Mando cambio | SRAM GX Eagle Single Click, 12spd |
Bielas | E13 Helix eSpec, 160mm |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Cadena | SRAM GX Eagle, 12spd |
Frenos | SRAM Maven Bronze Stealth |
Disco freno | SRAM HS2 200mm/200mm |
Direccion | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
Manillar | OneUp Aluminum Bar, 35mm Rise, 800mm |
Potencia | OneUp Stem -or- Burgtec Enduro MK3, 42mm |
Puños | Santa Cruz House Grips |
Buje delantero | E13 SL, 15×110, 6-Bolt, 32h |
Buje trasero | E13 SL E-Spec, 12×148, XD, 6-Bolt, 32h |
Llantas | Raceface ARC 30 HD |
Guia cadena | OneUp Chainguide |
Bateria | Bosch PowerTube Battery 600Wh |
Motor | Bosch Performance CX BDU38 |
Neumatico delantero | Schwalbe Magic Mary, 29×2.5, Trail Radial Ultra Soft |
Neumatico trasero | Schwalbe Magic Mary, 27.5×2.5, Gravity Radial Soft |
Tija | OneUp V2 Dropper Post, 31.6 |
Sillin | SDG Bel-Air V3, Max Lux-Alloy -or- WTB Volt |
Recorrido | 160mm / 150mm |
Tallaje:
S | 155 — 165 cm |
M | 165 — 175 cm |
L | 175 — 185 cm |
XL | 185 — 193 cm |
XXL | 193 — 201 cm |
Details Matter
While this bike might look like something you’ve seen before, we found ways to make the four-bar suspension system work better, last longer, and a joy to own. We sweat the little things so you don’t have to.
A. Stiff one-piece bridged link for chassis stiffness and protecting the shock from side loads. The stuff that causes other four-bar bikes to go soft.
B. Seatstay bridge adds rigidity so the suspension can smoothly track rather than twisting.
Pivots
Main pivots run on the same legendary preloading collet axle and expanding wedge system that Santa Cruz introduced and is copied by many bike brands now. Axles can’t back out and are keyed for worry-free removal.
Main pivots and seat tube pivot are the same hardware that we use across other bikes. All instructions can be found on our website and all spare parts you need are available in our webshop.
Bearings
Four oversized bearings in the chainstay pivots and an axle that holds everything captive (no workshop floor explosions). It doesn’t require a blind puller tool to remove bearings for service.
We use larger, more robust bearings than most other brands. Bigger ball bearings are less sensitive to contamination. So the bike will ride better for longer.
And like all of our bikes we offer free bearings for the lifetime of the original owner.
Hardware
A. Geo flip chip hardware is captive so there’s no fear of dropping small parts on the ground. To adjust, just loosen it, flip it, and retorque. It’s easy enough to do on the side of the trail with just one Allen key.
B. Threads at chainstay, seatstay pivots, and shock mount are all replaceable. So if you do damage by being a ham-fisted mechanic it’s a simple fix, not a frame-damaging one.
C. All 5mm Allen key broaches throughout, so it’s easy to do quick bolt checks. It’s so easy to work on the bike that even the marketing people can do it (if we hide the sharp tools from them), and it requires no specialist tools.
Vala Frame Specifications
Suspension System | Four-bar |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 205mm |
Stroke | 60mm |
Recommended Sag | 30% (18mm) |
Max Tire Size | 2.5″ |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Hardware Upper | Trunnion |
Shock Mounting Hardware Lower | 8×30 |
Max Brake Rotor | 220mm |
Brake Mount | 200mm PM |
Fork Offset | 44mm |
Tabla de Geometría:
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
Stack | hi/lo | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
Head Tube Angle | hi/lo | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
Seat Tube Length | hi/lo | 380 | 400 | 420 | 460 | 500 |
Front Center | hi/lo | 771 | 800 | 825 | 851 | 883 |
BB Height | hi/lo | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
BB Drop (front) | hi/lo | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
BB Drop (rear) | hi/lo | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 |
Wheelbase | hi/lo | 1210 | 1240 | 1268 | 1297 | 1333 |
Rear Center | hi/lo | 439 | 440 | 443 | 446 | 450 |
Head Tube Length | hi/lo | 110 | 120 | 130 | 145 | 160 |
Top Tube Length | hi/lo | 573 | 601 | 622 | 645 | 673 |
Seat Tube Angle | hi/lo | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
Standover Height | hi/lo | 741 | 735 | 734 | 734 | 728 |
Valoraciones
No hay valoraciones aún.